Levels of Giving
Levels of Giving for Corporate Philanthropy Partners**
Corporate Leaders with ANNUAL contributions of $10,000 and above
| Visionary Partner | Innovation Ally | Heritage Builders | Stewards of Progress | Enterprise Champions | Strategic Collaborators | Guardian Partner | |
|---|---|---|---|---|---|---|---|
| Annual Contribution Levels | $10,000 - $24,999 | $25,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 | $1M and above |
| 1. Recognition in Year In Review/Annual Report | Included | Included | Included | Included | Included | Included | Included |
| 2. Networking Opportunities | Included | Included | Included | Included | Included | Included | Included |
| 3. Listing on STU website | Logo | Logo | Logo | Logo & Click Thru | Logo & Click Thru | Logo & Click Thru | Logo & Click Thru |
| 4. Commemorative Corporate Partners Award | Plaque (4x4) | Plaque (5x7) | Plaque (8 1/2x11) | Plaque (Crystal - sm) | Plaque (Crystal - md) | Plaque (Crystal - lg) | Plaque (Crystal - special) |
| 5. Social media blog posts etc | Included | Included | Included | Included | Included | Included | |
| 6. Corporate logo displayed at major fundraising & recognition events | Included | Included | Included | Included | Included | ||
| 7. Lunch with STU Leadership Team member | Included | Included | Included | Included | |||
| 8. Corporate logo recognition in program brochures/flyers | Included | Included | Included | Included | |||
| 9. Product co-branding opportunities | Included | Included | Included | Included |
Corporate Visionary Partners**
Lifetime contributions of $10,000 and above
| Corporate Benefactor | Corporate Ally | Corporate Century Club | Corporate Tower Club | Corporate President's Circle | Corporate Legacy Architechts | Corporate Guardians of the Future | |
|---|---|---|---|---|---|---|---|
| Annual Contribution Levels | $10,000 - $24,999 | $25,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 | $1M and above |
| 1. Recognition in Year In Review/Annual Report | Included | Included | Included | Included | Included | Included | Included |
| 2. Networking Opportunities | Included | Included | Included | Included | Included | Included | Included |
| 3. Listing on STU website | Logo | Logo | Logo | Logo & Click Thru | Logo & Click Thru | Logo & Click Thru | Logo & Click Thru |
| 4. Commemorative Corporate Partners Award | Plaque (4x4) | Plaque (5x7) | Plaque (8 1/2x11) | Plaque (Crystal - sm) | Plaque (Crystal - md) | Plaque (Crystal - lg) | Plaque (Crystal - special) |
| 5. Social media blog posts etc | Included | Included | Included | Included | Included | Included | |
| 6. Corporate logo displayed at major fundraising & recognition events | Included | Included | Included | Included | Included | ||
| 7. Lunch with STU Leadership Team member | Included | Included | Included | Included | |||
| 8. Corporate logo recognition in program brochures/flyers | Included | Included | Included | Included | |||
| 9. Product co-branding opportunities | Included | Included | Included | Included |
** EVENT SPONSORSHIP OPPORTUNITIES AVAILABLE SEPERATELY
Individual Levels
Annual Giving
| Friends of STU | Supporters Circle | Advocates Guild | Pillars of Progress | Visionary Leaders | Architects Circle | Guardians Circle | |
|---|---|---|---|---|---|---|---|
| Annual Contribution Level | Under $100 | $101 - $999 | $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | $25,000 - $99,999 | $100,000 + |
| 5. Acknowledgement/Recognition | Certificate | Certificate | Certificate | Plaque (3x3) | Plaque (4x4) | Plaque (5x7) | Plaque (8 1/2x11) |
| 1. Personal thank you (According to Policy) | Included | Included | Included | Included | Included | Included | Included |
| 2. Name listing in Year In Review/Annual Report | Included | Included | Included | Included | Included | Included | Included |
| 3. Provide card from STUdents - Did you know? | Included | Included | Included | Included | Included | Included | Included |
| 4. Provide Monthly email series - Significant buildings in STU history | Included | Included | Included | Included | Included | Included | Included |
| 6. Name listing on STU website | Included | Included | Included | Included | Included | Included | |
| 7. 1X Article/story in STU website | Included | Included | Included | Included | Included | ||
| 8. Special pre invitations to major events | Included | Included | Included | Included | |||
| 9. 1X Article/Story in Newsletter | Included | Included | Included | ||||
| 10. Lunch with STU Leadership Team member | Included | Included |
Society Levels
Individuals with Lifetime/Cumulative Giving
| Friends of STU | Supporters Circle | Advocates Guild | Pillars of Progress | Visionary Leaders | Architects Circle | Guardians Circle | |
|---|---|---|---|---|---|---|---|
| Cumulative Contribution Level | Under $100 | $101 - $999 | $1,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | $25,000 - $99,999 | $100,000 + |
| 5. Acknowledgement/Recognition | Certificate | Certificate | Certificate | Plaque (3x3) | Plaque (4x4) | Plaque (5x7) | Plaque (8 1/2x11) |
| 1. Personal thank you (According to Policy) | Included | Included | Included | Included | Included | Included | Included |
| 2. Name listing in Year In Review/Annual Report | Included | Included | Included | Included | Included | Included | Included |
| 3. Provide card from STUdents - Did you know? | Included | Included | Included | Included | Included | Included | Included |
| 4. Provide Monthly email series - Significant buildings in STU history | Included | Included | Included | Included | Included | Included | Included |
| 6. Name listing on STU website | Included | Included | Included | Included | Included | Included | |
| 7. 1X Article/story in STU website | Included | Included | Included | Included | Included | ||
| 8. Special pre invitations to major events | Included | Included | Included | Included | |||
| 9. 1X Article/Story in Newsletter | Included | Included | Included | ||||
| 10. Lunch with STU Leadership Team member | Included | Included |
STUwards Employee Giving
| Supporter | Emerging Champions | Eternal Flame Society | Timeless STUwards | Legacy Leaders | Heritage Circle | Torchbearers | |
|---|---|---|---|---|---|---|---|
| Annual Contribution Level | $1 Monthly $12 Annually | $5 Monthly $60 Annually | $10 Monthly $120 Annually | $20 Monthly $240 Annually | $25 Monthly $300 Annually | $50 Monthly $600 Annually | $100 Monthly $1200 Annually |
| 1. Personal thank you (according to Policy) | Included | Included | Included | Included | Included | Included | Included |
| 2. Name listing in Year in Review/Annual Report | Included | Included | Included | Included | Included | Included | Included |
| 3. Provide card from STUdent-did you know? | Included | Included | Included | Included | Included | Included | Included |
| 4. Provide Monthly email series - Significant buildings in STU history | Included | Included | Included | Included | Included | Included | Included |
| 5. Acknowledgement/Recognition | Certificate | Certificate | Certificate | Plaque (3x3) | Plaque (4x4) | Plaque (5x7) | Plaque (8 1/2x11) |
| 6. Recognition 1X in Quarterly newsletter | Included | Included | Included | Included | |||
| 7. Special pre invitations to major events | Included | Included | Included | ||||
| 8. 1X Article/story in STU website | Included | Included | |||||
| 9. Lunch with STU Leadership Team member | Included |
