Graduate Admissions
Program Requirements
Committed to providing workforce talent to current and emerging industries, St. Thomas University takes great pride in developing and designing programs that meet industry demands. In addition to being flexible, affordable and nationally ranked, STU offers an engaging learning experience and hands-on environment that connects students to ideas and real-world experience. We prepare our graduates to be leaders in the public sector, private sector, in research and in teaching. With numerous Graduate Programs to choose from, St. Thomas University offers everything you need to excel in your current career or begin a new one.
Admission Requirements by Program
Graduate students are considered full-time when enrolled in 6 credit hours in a 16-week semester. The estimated time of completion provided is based on the average time students in the program take to complete the required coursework. The estimated total credit hours may be less depending on eligible transfer credits. The information below is for the university’s traditional graduate programs. For information on the admission requirements to St. Thomas University Online degree programs, please visit the online programs admissions page.
Business Programs | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
Master of Accounting | On-Campus | 2.33 | Not Required | 30 | 12-15 Months |
MBA in Accounting | On-Campus; Online | 2.33 | Not Required | 36 | 12-24 months |
MBA in Cyber Security Management | On-Campus; Online | 2.33 | Not Required | 36 | 18-24 months |
MBA in Data Analytics | On-Campus | 2.33 | Not Required | 36 | 12-24 months |
MBA in Human Resource Management | On-Campus; Online | 2.33 | Not Required | 36 | 12-24 months |
MBA in Finance | On-Campus | 2.33 | Not Required | 36 | 12-24 months |
MBA (General) | On-Campus; Online | 2.33 | Not Required | 36 | 12-24 months |
MBA in Marketing | On-Campus; Online | 2.33 | Not Required | 36 | 12-24 months |
MBA in Management | On-Campus | 2.33 | Not Required | 36 | 12-24 months |
MBA in Sports Administration | On-Campus; Online | 2.33 | Not Required | 36 | 12-24 months |
MBA in Sports Tourism | On-Campus | 2.33 | Not Required | 36 | 12-24 months |
Master of International Business | On-Campus | 2.75 | Not Required | 30 | 12-15 Months |
MS in Sports Administration | On-Campus | 2.75 | Not Required | 30 | 12-15 Months |
DBA in Cyber Security Management | Online | 3 | Not Required | 60 | 36 Months |
DBA in Management | Online | 3 | Not Required | 60 | 36 Months |
DBA in Sports Administration | On-Campus; Online | 3 | Not Required | 60 | 36 Months |
Education Programs | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
MS in Elementary Education | Blended; Online | 2.5 | Not Required | 36 | 18-24 Months |
MS in Educational Leadership | Blended; Online | 2.5 | Not Required | 36 | 18-24 Months |
MS Instructional Design & Technology Online | Online | 2.5 | Not Required | 30 | 12-15 Months |
MS in Reading | Online | 2.5 | Not Required | 36 | 18-24 Months |
EdD in Leadership and Innovation (Administration) | Online | 3 | Not Required | 60 | 36 Months |
EdD in Leadership and Innovation (Digital Instruction) | Online | 3 | Not Required | 60 | 36 Months |
EdD in Leadership and Innovation (Sports Administration) | Online | 3 | Not Required | 60 | 36 Months |
Health Sciences | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
MS in Applied Kinesiology (Human Performance) | On-Campus | 2.75 | Not Required | 30 | 18-24 Months |
MS in Applied Kinesiology (Sports Coaching) | On-Campus | 2.75 | Not Required | 30 | 18-24 Months |
Information Technology | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
MS in Big Data Analytics | On-Campus | 3 | Not Required | 30 | 12 Months |
MS in Cyber Security and Data Analytics | On-Campus | 3 | Not Required | 30 | 12 Months |
Leadership | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
MA in Ethical Leadership | Online | 2.5 | Not Required | 36 | 18-24 Months |
MA in Ethical Leadership (Higher Education) | Online | 2.5 | Not Required | 36 | 18-24 Months |
MA in Ethical Leadership (Sports Administration) | Online | 2.5 | Not Required | 36 | 18-24 Months |
PhD in Ethical Leadership | Online | 3 | Not Required | 60 | 36 Months |
PhD in Ethical Leadership (Criminal Justice) | Online | 3 | Not Required | 60 | 36 Months |
PhD in Ethical Leadership (Higher Education Administration) | Online | 3 | Not Required | 60 | 36 Months |
Nursing | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
RN to BSN | Online | 2.5 | Not Required | 36 | 12-15 Months |
MSN in Family NP | Online | 3 | Not Required | 47 | 18 Months |
MSN in Psychiatric Mental Health NP | Online | 3 | Not Required | 50 | 18 Months |
Post Master’s Family NP Certificate | Online | 3 | Not Required | 32 | 12-15 Months |
Post Master’s Psychiatric Mental Health NP Certificate | Online | 3 | Not Required | 38 | 12-15 Months |
Advance Post Master’s Family NP Certificate | Online | 3 | Not Required | 23 | 12-15 Months |
Advance Post Master’s Psychiatric Mental Health NP Certificate | Online | 3 | Not Required | 29 | 12-15 Months |
Doctor of Nursing Practice | Online | 3 | Not Required | 39 | 24 Months |
*RN to BSN core, General Education Courses billed at $795 per credit hour
Social Sciences | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
MA in Criminology | On-Campus; Online | 2.5 | Not Required | 36 | 18-24 Months |
MS in Psychology | Online | 2.5 | Not Required | 30 | 12-15 Months |
Theology | |||||
Program | Location | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion |
MA in Theology | Online | 2.5 | Not Required | 36 | 18-24 Months |
PhD in Theology | Online | 3 | Not required | 56 | 36 Months |
*Tuition and fees are subject to change.