Graduate Admissions
Program Requirements
Committed to providing workforce talent to current and emerging industries, St. Thomas University takes great pride in developing and designing programs that meet industry demands. In addition to being flexible, affordable and nationally ranked, STU offers an engaging learning experience and hands-on environment that connects students to ideas and real-world experience. We prepare our graduates to be leaders in the public sector, private sector, in research and in teaching. With numerous Graduate Programs to choose from, St. Thomas University offers everything you need to excel in your current career or begin a new one.
Admission Requirements by Program
Graduate students are considered full-time when enrolled in 6 credit hours in a 16-week semester. The estimated time of completion provided is based on the average time students in the program take to complete the required coursework. The estimated total credit hours may be less depending on eligible transfer credits. The information below is for the university’s traditional graduate programs. For information on the admission requirements to St. Thomas University Online degree programs, please visit the online programs admissions page.
Biscayne College
Program | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion | Estimated Total Cost |
M.A. in Criminal Justice | 2.75 | Not Required | 36 | 24 months | $28,800 |
M.A. in Ethical Leadership | 2.75 | Not Required | 36 | 24 months | $18,800 |
M.S. in Educational Leadership | 2.75 | Not Required | 36 | 24 months | $18,800 |
M.S. in Educational Leadership Online | 2.6 | Not Required | 36 | As few as 12 months | $16,200 |
MS in Elementary Education | 2.75 | Not Required | 36 | 24 months | $18,800 |
M.S. Instructional Design & Technology Online | 2.6 | Not Required | 30 | As few as 10 months | $13,500 |
Doctor of Philosophy (Ph.D.) in Ethical Leadership | 3.0 | Not Required | 60 | 24 months | $42,000 |
Ed.D. in Leadership and Innovation Online (all specializations) | 2.6 | Not Required | 60 | As few as 36 months | $47,500 |
Gus Machado College of Business
Program | Minimum GPA | GRE/GMAT/MAT | Total Number of Credits | Estimated Time of Completion | Estimated Total Cost |
MBA (all specializations) | 2.75 | Not Required | 36 | 15 Months | $28,880 |
MBA Online (all specializations) | 2.33 | Not Required | 36-45 | As few as 12 months | $19,440 |
Master of Accounting | 2.75 | Not Required | 30 | 12 months | $24,000 |
Master of International Business | 2.75 | Not Required | 30 | 12 months | $24,000 |
M.S. in Sports Administration | 2.75 | Not Required | 30 | 12 months | $24,000 |
Doctor of Business Administration (all specializations) | 3.0 | GRE or GMAT | 60 | 36 months | $61,500 |
College of Science, Technology and Health
Program | Minimum GPA | GRE/GMAT | Total Number of Credits | Estimated Time of Completion | Estimated Total Cost |
MS in Cell and Molecular Biology | 3.0 | Not Required | 30 | 24 months | $24,000 |
MS in Bioethics | 2.75 | Not Required | 30 | 24 months | $24,000 |
MS in Nursing | 3.0 | Not Required | 46 | 24 months | $29,900 |
MS Big Data Analytics | 3.0 | Not Required | 30 | 12 months | $24,000 |
Master of Science in Cyber Security | 3.0 | Not Required | 30 | 12 months | $24,000 |
MS in Biology for STEM Educators | 3.0 | Not Required | 30 | 24 months | $24,000 |
MS in Medical Science | 3.0 | MCAT | 42 | 12 months | $33,600 |
RN to BSN Online | 2.5 | Not Required | 30 | As few as 12 months | $6,750 |
MSN – Family Nurse Practitioner Online | 3.0 | Not Required | 47 | As few as 18 months | $27,125 |
MSN – Psychiatric-Mental Health Nurse Practitioner Online | 3.0 | Not Required | 50 | As few as 18 months | $28,850 |
*Nursing students must provide an active/unencumbered RN license and currently reside in Florida.
Technology & Resource Fee
All students enrolled in fully online or graduate courses will be charged a Technology and Resource fee per course. The fee cost will depend on the academic level of the course enrolled. Please see the rates below:
Course Level | Fee |
Undergraduate | $50.00 |
Masters | $75.00 |
Doctoral | $100.00 |