Graduate and Online Tuition and Fees
The tables below provide the tuition per credit hour rate for each academic program. Each course has a Technology and Resource. Please review the Academic Calendar for information on payment and refund dates.
Tuition Rates for Academic Year 2022-2023
Business | ||||
Program | Modality | Per Credit Hour Rate | Course Fee | |
MBA | On-Campus | $825 | $75 | |
MBA | Online | $545 | $75 | |
Master of Accounting | On-Campus | $825 | $75 | |
Master of International Business | On-Campus | $825 | $75 | |
MS in Sports Administration | On-Campus | $825 | $75 | |
DBA | All | $1,055 | $100 |
Education | |||
Program | Modality | Per Credit Hour Rate | Course Fee |
MS Educational Leadership | Blended | $530 | $75 |
MS Educational Leadership | Online | $450 | $75 |
MS in Instructional Design | Online | $450 | $75 |
MS in Reading | Online | $530 | $75 |
MS in Elementary Education | All | $530 | $75 |
EdD | Online | $800 | $100 |
Healthcare and Biology | |||
Program | Modality | Per Credit Hour Rate | Course Fee |
RN to BSN | Online | $230 | $50 |
MSN | Online | $585 | $75 |
Post-Master’s Certificates | Online | $585 | $75 |
MS in Healthcare Administration | Online | $885 | $75 |
DNP | Online | $610 | $100 |
MS in Bioethics | On-Campus | $585 | $75 |
MS in Health and Medical Sciences | On-Campus | $825 | $75 |
Information Technology | |||
Program | Modality | Per Credit Hour Rate | Course Fee |
MS in Big Data | On-Campus | $825 | $75 |
MS in Cyber Security | On-Campus | $825 | $75 |
Leadership | ||||
Program | Modality | Per Credit Hour Rate | Course Fee | |
Master in Ethical Leadership | Online | $530 | $75 | |
PhD in Ethical Leadership | Blended | $740 | $100 | |
PhD in Ethical Leadership (CJ) | Blended | $740 | $100 | |
PhD in Ethical Leadership (HE) | Blended | $740 | $100 |
Social Sciences | |||
Program | Modality | Per Credit Hour Rate | Course Fee |
MA in Criminal Justice | On-Campus; Online | $825 | $75 |
MS in Psychology | Online | $670 | $75 |
Theology | |||
Program | Modality | Per Credit Hour Rate | Course Fee |
MA in Ministry and Leadership | Online | $530 | $75 |
PhD in Theology and Leadership | Online | $740 | $100 |
*RN to BSN core, General Education Courses billed at $795 per credit hour
*Tuition and fees are subject to change.
FAFSA
The FAFSA is an essential part of the Financial Aid process. Upon completing your FAFSA, St. Thomas University will be able to provide you with the types of Financial Aid that you are eligible for.
To ensure that we have received your FAFSA for the academic year, please make sure to include the Federal School Code. The Federal School Code for St. Thomas University is 001468. The completion of the FAFSA is required if you are a citizen or eligible non-citizen to be able to receive any Federal Financial Aid (including Federal Loans and Graduate PLUS loans). The FAFSA is available every year starting October 1st.
Tuition Payment Plan
Students may choose to pay charges owed for an upcoming academic year (Fall and Spring semesters only) by enrolling in a payment plan. We have an easy to setup and convenient payment plan available to pay for your out of pocket tuition cost. Our payment plans include a 5- or 4-month plan per semester, with only a $40.00 fee to start the plan. Set up your plan today by logging in to My Bobcat and going to Student Self Service.
Contact Information
Office of Financial Aid
Phone: 305-474-6960
Email: financialaid@stu.edu
Office of Student Accounts
Phone: 305-474-6977
Email: businessoffice@stu.edu